![]()
Public Rock Art Sites
Overview of road to Black Point

| Description | Lat/Lon NAD 83/84 | Mileage |
| Turn for Black Point / Delamar | 37d 19.982' 115d 08.389' | |
| Gate | 37d 19.991' 115d 08.346' | Mile: 0 |
| Way Point 1 | 37d 21.214' 115d 04.784' | |
| Way Point 2 | 37d 21.834' 115d 04.087' | |
| Way Point 3 | 37d 21.573' 114d 58.384' | |
| Black Point Site | 37d 20.132' 114d 56.586' | Mile: 13.6 |
| Black Point West | 37d 20.271' 114d 56.626' | |
| Black Point East | 37d 20.405' 114d 56.411' |
Detailed Map of Black Point

![]()
| Return to Black Point Driving Directions | |
| Click here to go to our other web site to view The Delamar Black Point Petroglyphs | |
| Return to List of Public Sites | Return to the home page |
or
If you need to find me, send e-mail to: