![]()

| Way Point # | Description | Lat/Lon NAD 83/84 |
| 001 | Intersection of Riverside Rd and New Gold Butte Rd | 36d 43.914' 114d 13.094' |
| 002 | Juanita Springs Ranch | 36d 38.364' 114d 14.825' |
| 003 | Pavement Ends | 36d 31.466' 114d 08.438' |
| 004 | CCC Dam |
36d 31.395' 114d 08.114' |
| 005 | Turn into Campground for Whitney Pockets 1 | 36d 31.413' 114d 07.973' |
| 006a | Whitney Pockets Petroglyphs 1a |
36d 31.497' 114d 07.984' |
| 006b | Whitney Pockets Petroglyphs 1b | 36d 31.511' 114d 08.004' |
| 007 | Turn for Whitney-Hartman Petroglyphs | 36d 31.828' 114d 09.719' |
| 008 | Turn for Whitney Pockets 2 & 3 | 36d 31.746' 114d 09.517' |
| 009 | Whitney Pockets Petroglyphs 2 | 36d 31.665' 114d 09.590' |
| 010 | Whitney Pockets Petroglyphs 3 | 36d 31.327' 114d 09.804' |
| 011 | Fork in road - keep to the left | 36d 31.079' 114d 10.549' |
| 012 | New Parking area 1 for Whitney-Hartman | 36d 30.706' 114d 11.122' |
| 013 | Old Parking area and original front entrance to site | 36d 30.581' 114d 11.182' |
| 014 | New Parking area 2 (people camp in this area) |
36d 30.671' 114d 11.251' |
| 015 | Turn for Devils Throat | 36d 25.961' 114d 08.632' |
| 016 | Devils Throat | 36d 25.664' 114d 08.952' |
| 017 | Fork in road - stay to the right |
36d 18.788' 114d 09.319' |
| 018 | Turn to Gold Butte Town site | 36d 16.863' 114d 12.033' |
![]()
If you need to find me, send e-mail to: