
| Description | Lat/Lon NAD 83/84 | UTM NAD 27 |
| Falls | 36d 09.357' 115d 29.869' | 11S 635205E 4002094N |
| Hand Prints | 36d 09.615' 115d 29.845' | 11S 635233E 4002572N |
| Parking | 36d 09.672' 115d 29.943' | 11S 635085E 4002675N |
| Trail Head | 36d 09.673' 115d 29.950' | 11S 635074E 4002677N |
| Petroglyph Wall | 36d 09.657' 115d 30.048' | 11S 634928E 4002645N |
or
![]()
If you need to find me, send e-mail to: